NB! All prices are shown on this page w/o VAT! (Domain prices ar shown price per year!) |
TLD | Price (EUR) | Transfer (EUR) | WHOIS-privacy (EUR) | Reg. Years (max) |
---|
.fi | 12.00 | 0.00 | - | 5 years |
.com | 12.75 | 12.75 | 5.00 | 9 years |
.net | 16.00 | 16.00 | 5.00 | 9 years |
.org | 16.00 | 16.00 | 5.00 | 9 years |
.eu | 8.15 | 8.15 | - | 9 years |
.info | 22.50 | 22.50 | 5.00 | 9 years |
.biz | 21.90 | 21.90 | - | 9 years |
.co.uk | - | 10.65 | - | 1 years |
.co | 31.90 | 31.90 | 5.00 | 1 years |
.mobi | 27.50 | 27.50 | - | 1 years |
.tv | 41.50 | 41.50 | - | 9 years |
.cc | 31.90 | 31.90 | - | 9 years |
.es | 25.00 | 25.00 | - | 5 years |
.ee | 8.35 | 0.00 | - | 9 years |
.email | 23.75 | 23.75 | - | 1 years |
.ru | 19.00 | - | - | 1 years |
.rocks | 16.25 | 16.25 | - | 1 years |
.online | 32.50 | 39.40 | - | 1 years |
.name | 16.00 | 16.00 | - | 9 years |
.me | 25.00 | 25.00 | - | 9 years |
.limo | 61.90 | 61.90 | - | 1 years |
.pro | - | 22.50 | - | 1 years |
.agency | 23.75 | 23.75 | - | 1 years |
.capital | 60.65 | 60.65 | - | 1 years |
.se | 30.00 | - | - | 1 years |
.photography | 23.75 | 23.75 | - | 1 years |
.xyz | 13.90 | 13.90 | - | 1 years |
.fr | 18.75 | 18.75 | - | 9 years |
.asia | 20.00 | 20.00 | - | 1 years |
.world | 36.25 | 36.25 | 5.00 | 1 years |
.blog | 31.90 | 31.90 | - | 1 years |
.io | 50.00 | 50.00 | - | 1 years |
.band | 27.50 | 27.50 | 5.00 | 1 years |
.group | 21.25 | 21.25 | 5.00 | 1 years |
.gallery | 23.75 | 23.75 | 5.00 | 9 years |
This website utilizes cookies and similar technologies for functionality and other purposes. Your use of this website constitutes your acceptance of cookies.
Ok, got it.